<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Houses For Sale</title>
	<atom:link href="http://www.diegohouses.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diegohouses.com</link>
	<description>Listed by Dan Rubenstein an experienced San Diego Broker lic# 01346872</description>
	<lastBuildDate>Thu, 23 Feb 2012 14:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Diego Short Sale Homes Under Water</title>
		<link>http://www.diegohouses.com/san-diego-short-sale-homes-under-water</link>
		<comments>http://www.diegohouses.com/san-diego-short-sale-homes-under-water#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[San Diego Short Sale Homes]]></category>

		<guid isPermaLink="false">http://www.diegohouses.com/?p=164</guid>
		<description><![CDATA[Who would of thought that by doing everything right in purchasing a home. With money down (not the 100% financing scams from 2006-2008) that my house value would drop 20%...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diegohouses.com/wp-content/uploads/2012/02/CDPEAdv_Feb_website_header.png"><img class="aligncenter size-full wp-image-150" title="CDPEAdv_Feb_website_header" src="http://www.diegohouses.com/wp-content/uploads/2012/02/CDPEAdv_Feb_website_header.png" alt="" width="570" height="150" /></a></p>
<p>Who would of thought that by doing everything right in purchasing a home. With money down (not the 100% financing scams from 2006-2008) that my house value would drop 20% from 2009 and I would be underwater in value in 2012. Well that is what living under the cloud of an unmanageable mortgage is for many.</p>
<p>There are estimates of 11 million homeowners stuck in a home they can’t afford to sell because they owe more on their mortgage than the home is worth.</p>
<p>The payments on a home underwater could be $4,000.00 a month and if they were able to sell their home based on market value today the new payment would be $2,400.00 a monthly. A short sale home where the lenders agrees to less than full payoff could be the answer for many who are slipping farther and farther behind every month.</p>
<p>There’s a solution! You may qualify to sell your home, rescue your credit and get back on the road to a debt-free future.</p>
<p>We can help. We&#8217;re dedicated to helping troubled homeowners in these tough economic times. We work with banks to not only sell your home quickly, but get you a cash incentive to do so. These days, most banks would rather agree to a sale price that is less than the amount owed, than get stuck with another foreclosed property. As an incentive to pursue a short sale, many lenders are offering cash incentives.</p>
<p>There is 100% NO COST to the homeowner for my help.</p>
<p>Call us now for a free consultation to learn how you can avoid foreclosure, save your credit and get back your peace of mind. Don&#8217;t wait! This call may be the key to your financial future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diegohouses.com/san-diego-short-sale-homes-under-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encinitas</title>
		<link>http://www.diegohouses.com/encinitas</link>
		<comments>http://www.diegohouses.com/encinitas#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.diegohouses.com/?p=157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BuN5btuWx9c" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diegohouses.com/encinitas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff By the Sea, 92007 market view</title>
		<link>http://www.diegohouses.com/cardiff-by-the-sea-92007-market-view</link>
		<comments>http://www.diegohouses.com/cardiff-by-the-sea-92007-market-view#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cardiff by the sea]]></category>

		<guid isPermaLink="false">http://diegohouses.com/?p=1</guid>
		<description><![CDATA[Cardiff By the Sea, 92007 The median sales price for homes  from Sep to Nov 2011 was $637,500 based on 38 sales. Compared to the same period one year ago,...]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-7 alignright" style="margin: 10px;" title="Cardiff By the Sea 92007 " src="http://www.diegohouses.com/wp-content/uploads/2011/12/Cardiff-by-the-sea-92007-300x201.jpg" alt="Cardiff By the Sea 92007" width="300" height="201" />Cardiff By the Sea, 92007 The median sales price for homes  from Sep to Nov 2011 was $637,500 based on 38 sales. Compared to the same period one year ago, the median sales price increased 11.1% or $63,500, and the number of sales increased 11.8%. Average price per square foot for homes  was $379, a decrease of 17.2% compared to the same period last year. As of Dec 2011 there are 62 resale and new homes also 31 homes in the pre-foreclosure, auction, or bank-owned stages of the foreclosure process. The average listing price of homes for sale about $1,000,000 for the week ending Dec 21, which represents an increase of 1.6%, or $16,000, compared to the prior week. Low price range of $348,000 for a 1,000 sq ft to 3800 sq ft for $5,750,000. Total homes sold YTD 85 compared to 62 sold 2010.  Condo’s, Attached &amp; Town homes in 2011 “48 sold about the same as 2010”</p>
<p>Our Favorite local market is Cardiff SeaSide with it’s a short walk to the campgrounds where the famous kook surfer changes faces depending on the calendar or event. Share your favorite grapes at Wine Steals next to Cicciotti&#8217;s Italian food or Breakfast at Pipes café where the surfers and locals eat. Just south on Hwy 101 you will find the Chart House, Beach House and my favorite Mexican food Los Olas, where my family has been eating for 26 years. Come to Cardiff to live or visit you won’t be disappointed.</p>
<p>If you have any Real Estate questions call me <strong>888 523 2345</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diegohouses.com/cardiff-by-the-sea-92007-market-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

